<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Euro at a 2009 High on Dollar</title>
	<atom:link href="http://tradingsystems4forex.com/euro-at-a-2009-high-on-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingsystems4forex.com/euro-at-a-2009-high-on-dollar/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 18:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dollar weakness persists &#171; tradingsystems4forex.com</title>
		<link>http://tradingsystems4forex.com/euro-at-a-2009-high-on-dollar/comment-page-1/#comment-35</link>
		<dc:creator>Dollar weakness persists &#171; tradingsystems4forex.com</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://tradingsystems4forex.com/?p=45#comment-35</guid>
		<description>[...] mentioned in my previous post about the dollar, the current financial theme in the Forex market is dollar [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in my previous post about the dollar, the current financial theme in the Forex market is dollar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabelle Potier</title>
		<link>http://tradingsystems4forex.com/euro-at-a-2009-high-on-dollar/comment-page-1/#comment-33</link>
		<dc:creator>Isabelle Potier</dc:creator>
		<pubDate>Fri, 29 May 2009 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://tradingsystems4forex.com/?p=45#comment-33</guid>
		<description>True there are 2 opposite forces. With respect to inflation, no signs of that yet. Except if commodities continue to rally, this would be a growth induced type of inflation, but we are not there yet.</description>
		<content:encoded><![CDATA[<p>True there are 2 opposite forces. With respect to inflation, no signs of that yet. Except if commodities continue to rally, this would be a growth induced type of inflation, but we are not there yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
